Register with The World Migration !
In respect to Canada’s immigration, Quebec is one of the most determining Provinces. It neither takes entries from Federal Express Program nor from Provincial Nominee Program. As per Canada Quebec harmony agreement, it drives separate immigration structure to choose the candidates to fill gaps within the province economy.
Quebec Skilled Worker Program is the immigration program through which it adjudicators the applications based on the factors like education, validated employment offer, area of training, work experience, language proficiency, age, stay and/or family in Quebec, spouse or common law partner factors, accompanying children, funds and more.
So if you are fascinated in immigrating to Quebec, then you need to check your eligibility factors. For free Eligibility check, fill this technical Evaluation form and step forward to your vision of Quebec PR. Our immigration professionals are well skilled in Canada immigration process so, if you are eligible, they will conduct you how to initiate the submission process for Quebec immigration

Quebec Skilled Worker Program assesses the profile for immigration in the province with PR visa based up on various aspects. The principal objective of the program is to object those applicants whose skills are in demand in the labor market of the province. So, the administration over there has complete privileges to alter the factors or eligibility criteria to meet the skilled gap within the province’s market without any prior notice. So, keep updated and look at the following factors in the positions table to calculate your probability of getting selected for QSWP. The minimum points require being eligible for QSWP is 50 out of 100 without spouse and 59 with spouse. So, if you desire to apply for a PR visa to Canada through QSWP, qualify the minimum eligibility first.
Factors For QSWP Points Calculator
Factors | Points |
Education | Up to 14 |
Area of Training | Up to 12 |
Validated Employment Offer | Up to 10 |
Work Experience | Up to 08 |
Age | Up to 16 |
Language Proficiency | Up to 22 |
Stay and Family in Quebec | Up to 08 |
Spouse/Common-law partner Characteristics | Up to 17 |
Presence of Accompanying Children | Up to 08 |
Financial Self-Sufficiency | 01 |
Level of Education | Points |
Secondary school general diploma | 2 |
Secondary school vocational diploma | 6 |
Postsecondary school general diploma attesting to 2 years of full-time studies | 4 |
Postsecondary school technical diploma attesting to 1–2 years of full-time studies | 6 |
Postsecondary school technical diploma attesting to 3 years of full-time studies | 8 |
Undergraduate diploma attesting to 1 or more years of full-time studies | 4 |
Undergraduate diploma attesting to 2 or more years of full-time studies | 6 |
Undergraduate diploma attesting to 3 or more years of full-time studies | 10 |
Master’s Degree | 14 |
Maximum Points: 14 Points
Area of Training | Points |
Section A of the areas | 12 |
Section B of the areas | 09 |
Section C of the areas | 06 |
Section D of the areas | 02 |
Section E, F or G of the areas | 00 |
Maximum Points: 12
Criteria | Points |
Validated employment offer outside the metropolitan area of Montreal | 10 |
Validated employment offer in the metropolitan area of Montreal | 08 |
Maximum points: 10
Experience (in years) | Points |
Less than six months | 00 |
6 to 11 months | 04 |
12 to 23 months | 04 |
24 to 35 months | 06 |
36 to 47 months | 06 |
48 months and over | 08 |
Maximum Points: 08
Age (in years) | Points |
18-35 years of age | 16 |
36 years of age | 14 |
37 years of age | 12 |
38 years of age | 10 |
39 years of age | 08 |
40 years of age | 06 |
41 years of age | 04 |
42 years of age | 02 |
43 years of age or older | 00 |
Maximum points: 16
Language proficiency | Points |
French | |
Listening and speaking
C2 C1 B2 B1, A2, A1, or less than A1 |
7
6 5 0 |
Reading and writing
C2 or C1 B2, B1, A2, A1, or less than A1 |
1
0 |
English | |
Listening and speaking
CLB 9 CLB 5 |
2
1 |
Reading and Writing
CLB 5 |
1 |
Maximum Points: 22 Points
Criteria | Points |
Study in Quebec leading to a DEP/AEC of 900 to 1800 hours and full-time work experience related to the field of study within six months following the period of study | 5 |
Study in Quebec leading to a DEP/AEC of 900 to 1800 hours or more, or a DEC, or university degree or diploma | 5 |
6 months of full-time work experience in Quebec while holding a work permit valid for at least one year | 5 |
Other trips 3 months or more | 2 |
Other trips (2 weeks to less than 3 months) | 1 |
Maximum Points: 05 Points
Family in Quebec:
Other trips less than 2 weeks in length | 0 |
Family in Quebec
spouse, parent, sibling, child, grandparent |
3 |
Maximum Points: 03 Points
So, maximum points for factor Stay and Family in Quebec: 08 points
Level of Education | Points |
Secondary school general diploma | 1 |
Secondary school vocational diploma | 2 |
Postsecondary school general diploma attesting to 2 years of full-time studies | 1 |
Postsecondary school technical diploma attesting to 1–2 years of full-time studies | 2 |
Postsecondary school technical diploma attesting to 3 years of full-time studies | 3 |
Undergraduate diploma attesting to 1 or more years of full-time studies | 1 |
Undergraduate diploma attesting to 2 or more years of full-time studies | 2 |
Undergraduate diploma attesting to 3 or more years of full-time studies | 3 |
Master’s Degree | 4 |
Doctorate | 4 |
Maximum | 4 |
Spouse Area of training | Points |
Section A of the areas | 4 |
Section B of the areas | 3 |
Section C of the areas | 2 |
Section D of the areas | 1 |
Section E, F or G of the areas | 0 |
Maximum Points | 4 |
Spouse’s Age | Points |
18-35 years of age | 3 |
36 years of age | 2 |
37 years of age | 2 |
38 years of age | 2 |
39 years of age | 2 |
40 years of age | 1 |
41 years of age | 1 |
42 years of age | 1 |
43 years of age or older | 0 |
Maximum Points | 3 |
Spouse Language Proficiency | |
French
Oral Interaction Written comprehension |
0-6 points
0 points |
Maximum Points | 6 points |
Criteria | Points |
12 years or less | 4 |
13 – 21 years | 2 |
Criteria | points |
Making a Contract | 1 |
Maximum Points: 1 point